Select Page

Market Report 2011

Emerald Isle Residential Statistics

**Absorption Rate is equal to the number of months of inventory actively for sale in the market

EMERALD ISLE – RESIDENTIAL
2011-MO 2010-MO % Chg 2011 YTD 2010 YTD % Chg
December Absorption Rate 34.89 48.14 -27.52 41.05 N/A N/A
Average List Price $637,638 $652,474 -2.27 $618,759 $671,800 -7.9
Average Sale Price $376,173 $386,403 -2.65 $421,964 $446,130 -5.42
Average CDOM 199 299 -33.44 337 257 31.13
November Absorption Rate
Average List Price
Average Sale Price
Average CDOM
October Absorption Rate 28.56 36.86 -22.52 31 42.07 -26.31
Average List Price $564,053 $595,840 -5.33 $571,489 $605,596 -5.63
Average Sale Price $371,100 $384,188 -3.41 $454,201 $429,041 5.86
Average CDOM 353 428 -17.52 350 343 2.04
September Absorption Rate 29.91 38.66 -22.63 31.25 42.65 -26.73
Average List Price $564,760 $601,748 -6.15 $571,544 $610,811 -6.43
Average Sale Price $412,949 $389,222 6.1 $463,984 $432,859 7.19
Average CDOM 289 171 69.01 350 336 4.17
August Absorption Rate 31.2 37.43 -16.64 31.42 43.15 -27.18
Average List Price $573,209 $605,750 -5.37 $576,959 $615,068 -6.2
Average Sale Price $469,700 $600,701 -21.81 $469,988 $437,479 7.43
Average CDOM 221 373 -40.75 357 354 0.85
July Absorption Rate 33.26 38.56 -13.74 31.44 43.96 -28.48
Average List Price $579,756 $627,546 -7.62 $585,172 $614,044 -4.7
Average Sale Price $455,263 $566,677 -19.66 $470,020 $422,831 11.16
Average CDOM 458 214 114 372 352 5.68
June Absorption Rate 30.09 43.68 -31.11 31.09 44.86 -30.7
Average List Price $582,488 $625,406 -6.86 $587,793 $617,635 -4.83
Average Sale Price $311,111 $368,257 -15.52 $474,782 $399,214 18.93
Average CDOM 613 329 86.32 353 375 -5.87
May Absorption Rate 31.66 44.19 -28.35 31.23 45.1 -30.75
Average List Price $591,923 $630,478 -6.12 $599,943 $624,886 -3.99
Average Sale Price $441,220 $361,417 22.08 $498,164 $413,347 20.52
Average CDOM 255 241 5.81 316 396 -20.2
April Absorption Rate 33.64 47.88 -29.74 31.22 45.33 -31.13
Average List Price $593,623 $627,392 -5.38 $605,177 $630,087 -3.95
Average Sale Price $390,245 $353,850 10.29 $524,649 $431,675 21.54
Average CDOM 250 344 -27.33 345 450 -23.33
March Absorption Rate 30.88 45.25 -31.76 30.43 44.47 -31.57
Average List Price $590,825 $640,464 -7.75 $602,886 $637,525 -5.43
Average Sale Price $432,500 $528,833 -18.22 $661,136 $474,125 39.44
Average CDOM 267 533 -49.91 440 508 -13.39
February Absorption Rate 29.39 45.35 -35.19 30.16 44.09 -31.59
Average List Price $611,365 $635,570 -3.81 $616,268 $638,670 -3.51
Average Sale Price $812,857 $294,292 176.2 $743,941 $408,475 82.13
Average CDOM 457 552 -17.21 480 479 0.21
January Absorption Rate 30.94 42.82 -27.98 30.84 42.82 -27.98
Average List Price $636,979 $646,025 -1.4 $632,203 $645,961 -2.13
Average Sale Price $517,125 $579,750 -10.8 $517,125 $579,750 -10.8
Average CDOM 395 369 7.05 395 369 7.05

Emerald Isle Land Statistics

EMERALD ISLE – LAND
2010-MO 2009-MO % Chg 2010 YTD 2009 YTD % Chg
December Absorption Rate 320 142.4 124.7 176.09 N/A N/A
Average List Price $383,506 $407,307 -5.84 $389,203 $427,539 -8.97
Average Sale Price $133,000 N/A N/A $167,571 $522,776 -67.95
Average CDOM 837 N/A N/A 654 339 92.92
November Absorption Rate
Average List Price
Average Sale Price
Average CDOM
October Absorption Rate 125.14 246 -49.13 204.99 144.75 41.62
Average List Price $351,946 $353,084 -0.32 $349,266 $373,554 -6.50
Average Sale Price $320,000 $125,000 156.00 $487,885 $173,333 181.47
Average CDOM 294 536 -45.15 440 623 -29.37
September Absorption Rate 138.46 158.77 -12.79 214.6 134.67 59.35
Average List Price $346,934 $360,321 -3.72 $351,040 $374,189 -6.19
Average Sale Price $227,000 $260,000 -12.69 $501,875 $183,000 174.3
Average CDOM 115 891 -87.09 452 641 -29.49
August Absorption Rate 163.64 140 16.89 224.12 131.66 70.23
Average List Price $355,852 $364,131 -2.27 $356,899 $378,670 -5.75
Average Sale Price $248,750 N/A N/A $556,850 $163,750 240.1
Average CDOM 468 N/A N/A 519 578 -10.21
July Absorption Rate 204 138.4 47.4 232.75 130.47 78.39
Average List Price $347,168 $367,341 -5.49 $356,108 $380,137 -6.32
Average Sale Price $1,565,000 N/A N/A $633,875 $163,750 287.1
Average CDOM 168 N/A N/A 532 578 -7.96
June Absorption Rate 267.43 134.4 98.98 234.96 129.15 81.93
Average List Price $351,520 $372,317 -5.59 $343,981 $381,028 -9.72
Average Sale Price $207,500 N/A N/A $323,500 $163,750 97.56
Average CDOM 497 N/A N/A 653 578 12.98
May Absorption Rate 231 128.8 79.35 228.47 128.1 78.35
Average List Price $358,132 $376,224 -4.81 $352,117 $385,074 -8.56
Average Sale Price N/A $145,000 N/A $381,500 $163,750 133
Average CDOM N/A 1287 N/A 731 578 26.47
April Absorption Rate 197.33 127.2 55.13 227.83 127.92 78.1
Average List Price $368,367 $378,615 -2.71 $358,998 $386,114 -7.02
Average Sale Price $201,000 155000 29.68 $381,500 $170,000 124.4
Average CDOM $24 $152 -84.21 $731 $342 113.7
March Absorption Rate 222 127.2 74.53 238 128.17 85.69
Average List Price $371,684 $382,347 -2.79 $370,078 $391,439 -5.46
Average Sale Price $250,000 N/A N/A $441,667 $200,000 120.8
Average CDOM $1,597 N/A N/A $967 $722 33.93
February Absorption Rate 238.29 124.5 91.4 246 128.65 91.22
Average List Price $376,823 $393,859 -4.33 $378,745 $395,457 -4.23
Average Sale Price $225,000 N/A N/A $537,500 $200,000 168.8
Average CDOM 236 N/A N/A 653 722 -9.56
January Absorption Rate 253.71 132.8 91.05 253.71 132.8 91.05
Average List Price $382,036 $398,660 -4.17 $382,909 $400,150 -4.31
Average Sale Price $850,000 $200,000 325 $850,000 $200,000 325
Average CDOM 1070 722 48.2 1070 722 48.2

 

Swansboro, Cedar Point, Cape Carteret Residential Statistics

SWANSBORO / CAPE CARTERET / CEDAR POINT – RESIDENTIAL
2011-MO % Chg 2011 YTD 2010 YTD % Chg
December Absorption Rate 19.42 -2.21 18.73 N/A N/A
Average List Price $279,870 1.91 $277,823 $292,175 -4.91
Average Sale Price $262,377 -24.19 $223,823 $228,241 -1.94
Average CDOM 260 98.46 254 251 1.2
November Absorption Rate
Average List Price
Average Sale Price
Average CDOM
October Absorption Rate 18.14 -0.99 18.98 18.57 2.21
Average List Price $294,339 -6.23 $268,775 $275,248 -2.35
Average Sale Price $192,531 -12.51 $210,911 $225,341 -6.40
Average CDOM $181,000 -11.60 $199,000 $215,000 -7.44
September Absorption Rate 18.29 1.2 19.09 18.62 2.52
Average List Price $290,497 -2.54 $271,539 $276,246 -1.7
Average Sale Price $220,434 -18.18 $215,532 $228,780 -5.79
Average CDOM 124 87.9 212 239 -11.3
August Absorption Rate 18.14 9.59 19.16 18.66 2.68
Average List Price $288,219 -2.45 $273,317 $276,522 -1.16
Average Sale Price $203,460 -8.88 $220,159 $230,017 -4.29
Average CDOM 263 -35.74 210 256 -17.97
July Absorption Rate 18.28 7.93 19.08 18.73 1.87
Average List Price $292,983 -3.9 $272,912 $276,479 -1.29
Average Sale Price $239,855 -4.3 $225,025 $232,727 -3.31
Average CDOM 170 24.71 215 256 -16.02
June Absorption Rate 19.23 -2.5 19.16 18.8 1.91
Average List Price $292,646 -4.75 $274,629 $279,382 -1.7
Average Sale Price $232,854 1.64 $224,288 $231,230 -3
Average CDOM 240 -12.5 216 273 -20.88
May Absorption Rate 20.46 -9.73 19.11 18.72 2.08
Average List Price $282,562 -1.34 $275,628 $282,083 -2.29
Average Sale Price $239,193 -6.68 $220,534 $230,586 -4.36
Average CDOM 263 -23.95 218 287 -24.04
April Absorption Rate $19 6.28 $19 $18 5.36
Average List Price $283,830 -1.41 $279,865 $281,922 -0.73
Average Sale Price 228311 -4.98 219246 227848 -3.78
Average CDOM 335 -15.22 231 294 -21.43
March Absorption Rate $18 4.96 $19 $18 5.04
Average List Price $281,287 -0.15 $279,511 $277,683 0.66
Average Sale Price 260545 -14.57 220364 227729 -3.23
Average CDOM 304 -23.03 204 284 -28.17
February Absorption Rate 18.74 7.31 19.15 18.12 5.68
Average List Price $279,154 1.2 $285,535 $278,594 2.49
Average Sale Price $206,488 -1.63 $220,341 $192,982 14.18
Average CDOM 159 0 170 262 -35.11
January Absorption Rate 17.5 3.09 18.04 17.5 3.09
Average List Price $278,314 3.77 $296,733 $281,359 5.46
Average Sale Price $180,978 76.15 $318,785 $180,978 76.15
Average CDOM 354 -32.77 238 354 -32.77

 

Swansboro, Cedar Point, Cape Carteret Land Statistics

SWANSBORO / CAPE CARTERET / CEDAR POINT – RESIDENTIAL
2010-MO 2009-MO % Chg 2010 YTD 2009 YTD % Chg
December Absorption Rate 97.33 158.12 -38.45 124.85 N/A N/A
Average List Price $251,307 $305,519 -17.74 $262,029 $266,377 -1.63
Average Sale Price $200,000 $80,000 150 $101,721 $118,272 -13.99
Average CDOM 718 59 1117 373 345 8.12
November Absorption Rate
Average List Price
Average Sale Price
Average CDOM
October Absorption Rate 138 99.86 38.19 103.75 129.97 -20.17
Average List Price $241,983 $310,410 -22.04 $242,819 $264,037 -8.04
Average Sale Price $295,000 $100,000 195.00 $102,406 $98,858 3.59
Average CDOM 263 249 5.62 213 362 -41.16
September Absorption Rate 116.73 114.72 1.75 99.94 133.31 -25.03
Average List Price $280,012 $305,523 -8.35 $247,495 $266,106 -6.99
Average Sale Price N/A $37,600 N/A $89,567 $98,811 -9.36
Average CDOM N/A 593 N/A 209 367 -43.05
August Absorption Rate 104.16 125.74 -17.16 97.9 135.63 -27.82
Average List Price $258,001 $304,234 -15.2 $248,117 $267,950 -7.4
Average Sale Price N/A $199,553 N/A $89,567 $111,053 -19.35
Average CDOM N/A 283 N/A 209 322 -35.09
July Absorption Rate 95.56 106.22 -10.04 97.01 137.05 -29.22
Average List Price $251,694 $300,963 -16.37 $234,254 $269,113 -12.95
Average Sale Price $45,000 $181,667 -75.23 $89,567 $95,435 -6.15
Average CDOM 111 1012 -89.03 209 329 -36.47
June Absorption Rate 105.12 110.4 -4.78 97.25 142.19 -31.61
Average List Price $247,303 $299,072 -17.31 $232,358 $274,953 -15.49
Average Sale Price $96,300 $78,333 22.94 $92,750 $76,957 20.52
Average CDOM 181 113 60.18 216 183 18.03
May Absorption Rate 103.38 128.73 -19.69 94.8 148.54 -36.18
Average List Price $239,125 $295,469 -19.07 $224,930 $278,280 -19.17
Average Sale Price $115,833 $104,725 10.61 $90,778 $76,582 18.54
Average CDOM 278 417 -33.33 236 201 17.41
April Absorption Rate $100 $143 -29.94 $93 $154 -39.64
Average List Price $236,024 $300,708 -21.51 $228,773 $280,631 -18.48
Average Sale Price 175000 80500 117.4 76000 60500 25.62
Average CDOM 708 153 362.8 204 78 161.5
March Absorption Rate $87 $166 -47.32 $90 $157 -42.58
Average List Price $233,926 $303,212 -22.85 $230,847 $282,692 -18.34
Average Sale Price 85000 45667 86.13 51250 45500 12.64
Average CDOM 100 20 400 78 22 254.6
February Absorption Rate 91.29 164.25 -44.42 92.09 153.46 -39.99
Average List Price $237,407 $303,576 -21.8 $231,563 $291,091 -20.45
Average Sale Price $40,000 $45,000 -11.11 $40,000 $45,000 -11.11
Average CDOM 19 28 -32.14 71 28 153.6
January Absorption Rate 92.44 142.67 -35.21 92.44 142.67 -35.21
Average List Price $234,651 $310,790 -24.5 $234,104 $302,377 -22.58
Average Sale Price $40,000 N/A N/A $40,000 N/A N/A
Average CDOM 175 N/A N/A 175 N/A N/A

 

Crystal Coast MLS Residential Statistics

CRYSTAL COAST MLS – RESIDENTIAL
2011-MO 2010-MO % Chg 2011 YTD 2010 YTD % Chg
December Absorption Rate 22.74 23.26 -2.24 23.6 N/A N/A
Average List Price $380,681 $400,390 -4.92 $352,463 $376,180 -6.3
Average Sale Price $219,847 $288,211 -23.72 $232,483 $246,462 -5.67
Average CDOM 265 242 9.5 231 228 1.32
November Absorption Rate
Average List Price
Average Sale Price
Average CDOM
October Absorption Rate 21.49 23.19 -7.33 23.23 23.72 -2.07
Average List Price $357,901 $374,472 -4.43 $328,009 $350,800 -6.50
Average Sale Price $216,286 $246,306 -12.19 $236,107 $233,313 1.20
Average CDOM 210 225 -6.67 224 225 -0.44
September Absorption Rate 22.65 23.73 -4.55 23.41 23.78 -1.56
Average List Price $359,464 $380,943 -5.64 $330,570 $355,188 -6.93
Average Sale Price $230,403 $222,740 3.44 $238,489 $232,167 2.72
Average CDOM 225 183 22.95 226 225 0.44
August Absorption Rate 23.66 24.14 -1.99 23.49 23.78 -1.22
Average List Price $360,207 $382,644 -5.86 $334,509 $357,947 -6.55
Average Sale Price $229,261 $219,519 4.44 $239,774 $233,242 2.8
Average CDOM 207 186 11.29 228 229 -0.44
July Absorption Rate 24.35 23.92 1.8 23.5 23.73 -0.97
Average List Price $359,281 $386,835 -7.12 $338,119 $361,394 -6.44
Average Sale Price $250,466 $256,114 -2.21 $241,142 $235,083 2.58
Average CDOM 277 239 15.9 232 235 -1.28
June Absorption Rate 23.48 25.13 -6.57 23.34 23.7 -1.52
Average List Price $361,481 $389,537 -7.2 $341,493 $366,211 -6.75
Average Sale Price $230,247 $238,210 -3.34 $238,412 $231,554 2.96
Average CDOM 212 230 -7.83 225 234 -3.85
May Absorption Rate 23.72 25.19 -5.84 23.24 23.42 -0.77
Average List Price $363,049 $390,060 -6.92 $347,632 $369,268 -5.86
Average Sale Price $265,320 $224,357 18.26 $241,790 $229,247 5.47
Average CDOM 223 240 -7.08 230 236 -2.54
April Absorption Rate 24.13 24.79 -2.66 23.06 22.98 0.35
Average List Price $360,976 $383,943 -5.98 $352,860 $371,240 -4.95
Average Sale Price $251,598 $215,808 16.58 $236,309 $230,914 2.34
Average CDOM 204 220 -7.27 241 234 2.99
March Absorption Rate 23.34 23.26 0.34 22.67 22.37 1.34
Average List Price $355,104 $384,081 -7.54 $355,500 $376,757 -5.64
Average Sale Price $203,324 $257,927 -21.17 $229,317 $237,720 -3.53
Average CDOM 262 253 3.56 262 241 8.71
February Absorption Rate 22.73 22.56 0.75 22.23 21.92 1.41
Average List Price $356,174 $388,800 -8.39 $360,371 $382,957 -5.9
Average Sale Price $233,732 $224,812 3.97 $254,023 $221,634 14.61
Average CDOM 229 248 -7.66 257 231 11.26
January Absorption Rate 21.66 21.3 1.69 21.66 21.3 1.69
Average List Price $371,831 $394,602 -5.77 $368,961 $391,307 -5.71
Average Sale Price $249,418 $218,371 14.22 $249,418 $218,371 14.22
Average CDOM 248 214 15.89 248 214 15.89

 

Crystal Coast MLS Land Statistics

CRYSTAL COAST MLS – RESIDENTIAL
2011-MO 2010-MO % Chg 2011 YTD 2010 YTD % Chg
December Absorption Rate 77.68 180.85 -57.05 109.3 N/A N/A
Average List Price $237,615 $256,551 -7.38 $226,694 $259,431 -12.62
Average Sale Price $85,994 $130,819 -34.27 $87,984 $163,892 -46.32
Average CDOM 380 225 68.89 351 277 26.71
November Absorption Rate
Average List Price
Average Sale Price
Average CDOM
October Absorption Rate 81.34 84.17 -3.36 76.92 115.78 -33.56
Average List Price $209,965 $234,933 -10.63 $206,031 $221,992 -7.19
Average Sale Price $120,792 $90,731 33.13 $109,857 $84,732 29.65
Average CDOM 272 644 -57.76 329 348 -5.46
September Absorption Rate 79.14 85.46 -7.4 76.41 119.29 -35.95
Average List Price $222,122 $237,498 -6.47 $212,452 $223,995 -5.15
Average Sale Price $138,493 $87,858 57.63 $108,634 $84,007 29.32
Average CDOM 199 408 -51.23 335 312 7.37
August Absorption Rate 77.95 95.16 -18.09 76.03 123.52 -38.45
Average List Price $219,652 $233,504 -5.93 $214,925 $225,734 -4.79
Average Sale Price $90,431 $72,332 25.02 $106,866 $83,558 27.89
Average CDOM 294 245 20 343 300 14.33
July Absorption Rate 76.12 98.47 -22.7 75.75 127.57 -40.62
Average List Price $216,768 $237,987 -8.92 $213,677 $227,966 -6.27
Average Sale Price $279,064 $97,243 187 $108,800 $85,497 27.26
Average CDOM 378 428 -11.68 349 310 12.58
June Absorption Rate 77.95 105.99 -26.46 75.58 132.42 -42.92
Average List Price $220,086 $241,552 -8.89 $214,666 $231,403 -7.23
Average Sale Price $97,902 $80,416 21.74 $88,901 $83,168 6.89
Average CDOM 342 262 30.53 346 287 20.56
May Absorption Rate 77.51 114.87 -32.52 74.89 137.71 -45.62
Average List Price $221,437 $245,194 -9.69 $219,187 $233,222 -6.02
Average Sale Price $72,908 $73,533 -0.85 $86,249 $83,812 2.91
Average CDOM 442 236 87.29 348 293 18.77
April Absorption Rate 73.06 133.01 -45.07 73.92 143.42 -48.46
Average List Price $218,714 $251,310 -12.97 $219,403 $239,001 -8.2
Average Sale Price $85,697 $100,222 -14.49 $91,301 $87,954 3.81
Average CDOM 284 221 28.51 313 315 -0.63
March Absorption Rate 75.04 137.08 -45.26 74.2 146.89 -49.49
Average List Price $216,056 $252,719 -14.51 $221,989 $243,593 -8.87
Average Sale Price $76,432 $60,513 26.31 $94,734 $76,738 23.45
Average CDOM 368 595 -38.15 315 402 -21.64
February Absorption Rate 73.77 147.48 -49.98 73.69 151.79 -51.45
Average List Price $222,079 $255,044 -12.93 $222,965 $247,710 -9.99
Average Sale Price $113,195 $92,580 22.27 $113,798 $88,906 28
Average CDOM 115 141 -18.44 259 258 0.39
January Absorption Rate 72.36 156.1 -53.65 72.36 156.1 -53.65
Average List Price $229,921 $255,332 -9.95 $230,199 $253,116 -9.05
Average Sale Price $114,229 $85,233 34.02 $114,229 $85,233 34.02
Average CDOM 332 374 -11.23 332 374 -11.23

 

 

READY TO BUY?