Market Report 2010
Emerald Isle Residential Statistics | Emerald Isle Land Statistics | Swansboro, Cedar Point, Cape Carteret Residential Statistics | Swansboro, Cedar Point, Cape Carteret Land Statistics | Crystal Coast MLS Residential Statistics | Crystal Coast MLS Land Statistics
Emerald Isle Residential Statistics
**Absorption Rate is equal to the number of months of inventory actively for sale in the market
EMERALD ISLE – RESIDENTIAL | |||||||
2010-MO | % Chg | 2010 YTD | 2009 YTD | % Chg | |||
December | Absorption Rate | 34.89 | -27.52 | 41.05 | N/A | N/A | |
Average List Price | $637,638 | -2.27 | $618,759 | $671,800 | -7.9 | ||
Average Sale Price | $376,173 | -2.65 | $421,964 | $446,130 | -5.42 | ||
Average CDOM | 199 | -33.44 | 337 | 257 | 31.13 | ||
November | Absorption Rate | 36.69 | -31.2 | 41.71 | 53.53 | -22.08 | |
Average List Price | $623,203 | -5.37 | $621,085 | $672,994 | -7.71 | ||
Average Sale Price | $394,688 | 20.48 | $426,543 | $452,381 | -5.71 | ||
Average CDOM | 439 | 74.9 | 350 | 253 | 38.34 | ||
October | Absorption Rate | 36.77 | -38.23 | 42.11 | 53.55 | -21.36 | |
Average List Price | $625,384 | -7.04 | $621,667 | $673,906 | -7.75 | ||
Average Sale Price | $384,188 | -9.58 | $429,041 | $468,799 | -8.48 | ||
Average CDOM | 428 | 60.9 | 343 | 253 | 35.57 | ||
September | Absorption Rate | 38.66 | -34.89 | 42.7 | 52.88 | -19.25 | |
Average List Price | $626,670 | -8.17 | $626,213 | $680,775 | -8.01 | ||
Average Sale Price | $389,222 | 12.71 | $432,859 | $477,030 | -9.26 | ||
Average CDOM | 171 | 41.32 | 336 | 250 | 34.4 | ||
August | Absorption Rate | 37.43 | -40.86 | 43.21 | 52.07 | -17.02 | |
Average List Price | $634,573 | -8.52 | $634,588 | $684,521 | -7.29 | ||
Average Sale Price | $600,701 | 17.24 | $437,479 | $490,654 | -10.84 | ||
Average CDOM | 373 | 28.18 | 354 | 264 | 34.09 | ||
July | Absorption Rate | 38.66 | -33.4 | 44.03 | 50.47 | -12.76 | |
Average List Price | $652,942 | -6.63 | $631,199 | $688,277 | -8.29 | ||
Average Sale Price | $566,677 | 2.21 | $422,831 | $485,576 | -12.92 | ||
Average CDOM | 214 | -10.46 | 352 | 258 | 36.43 | ||
June | Absorption Rate | 43.57 | -20.7 | 44.93 | 49.21 | -8.7 | |
Average List Price | $648,873 | -7.58 | $634,483 | $688,723 | -7.88 | ||
Average Sale Price | $368,257 | -28.69 | $399,214 | $473,526 | -15.69 | ||
Average CDOM | 329 | 4.44 | 375 | 261 | 43.68 | ||
May | Absorption Rate | 44.07 | -14.51 | 45.17 | 48.06 | -6.01 | |
Average List Price | $649,620 | -11.7 | $639,465 | $702,607 | -8.99 | ||
Average Sale Price | $361,417 | -30.7 | $413,347 | $459,235 | -9.99 | ||
Average CDOM | 241 | -3.21 | 396 | 244 | 62.3 | ||
April | Absorption Rate | 47.76 | -1.06 | 45.42 | 47.19 | -3.75 | |
Average List Price | $643,466 | -11.1 | $642,941 | $698,050 | -7.89 | ||
Average Sale Price | $353,850 | 8.21 | $431,675 | $436,593 | -1.13 | ||
Average CDOM | 345 | 29.7 | 451 | 242 | 86.36 | ||
March | Absorption Rate | 45.38 | -6.01 | 44.6 | 46.83 | -4.76 | |
Average List Price | $652,135 | -11.23 | $648,605 | $700,942 | -7.47 | ||
Average Sale Price | $528,833 | 32.16 | $474,125 | $468,826 | 1.13 | ||
Average CDOM | $533 | 87.02 | $509 | $234 | 117.5 | ||
February | Absorption Rate | 45.47 | -3.3 | 42.95 | 44.65 | -3.81 | |
Average List Price | $644,251 | -13.37 | $653,333 | $731,859 | -10.73 | ||
Average Sale Price | $294,292 | -59.57 | $408,475 | $529,867 | -22.91 | ||
Average CDOM | 553 | 86.82 | 479 | 190 | 152.1 | ||
January | Absorption Rate | 42.95 | -4.94 | 42.95 | 45.18 | -4.94 | |
Average List Price | $653,333 | -10.73 | $653,333 | $731,859 | -10.73 | ||
Average Sale Price | $579,750 | 105.4 | $579,750 | $282,225 | 105.4 | ||
Average CDOM | 369 | 558.9 | 369 | 56 | 558.9 |
Emerald Isle Land Statistics
EMERALD ISLE – LAND | |||||||
2010-MO | 2009-MO | % Chg | 2010 YTD | 2009 YTD | % Chg | ||
December | Absorption Rate | 320 | 142.4 | 124.7 | 176.09 | N/A | N/A |
Average List Price | $383,506 | $407,307 | -5.84 | $389,203 | $427,539 | -8.97 | |
Average Sale Price | $133,000 | N/A | N/A | $167,571 | $522,776 | -67.95 | |
Average CDOM | 837 | N/A | N/A | 654 | 339 | 92.92 | |
November | Absorption Rate | 334 | 144 | 131.9 | 163.7 | 444.82 | -63.2 |
Average List Price | $378,980 | $406,986 | -6.88 | $387,925 | $428,272 | -9.42 | |
Average Sale Price | N/A | N/A | N/A | $173,333 | $522,776 | -66.84 | |
Average CDOM | N/A | N/A | N/A | 623 | 339 | 83.78 | |
October | Absorption Rate | 243 | 182 | 33.52 | 146.65 | 476.46 | -69.22 |
Average List Price | $378,010 | $409,144 | -7.61 | $388,246 | $427,715 | -9.23 | |
Average Sale Price | $125,000 | $511,667 | -75.57 | $173,333 | $522,776 | -66.84 | |
Average CDOM | 536 | 373 | 43.7 | 623 | 339 | 83.78 | |
September | Absorption Rate | 160.62 | 308.57 | -47.95 | 135.94 | 509.17 | -73.3 |
Average List Price | $382,023 | $415,869 | -8.14 | $390,072 | $431,312 | -9.56 | |
Average Sale Price | $260,000 | $462,607 | -43.8 | $183,000 | $525,554 | -65.18 | |
Average CDOM | 891 | 269 | 231.2 | 641 | 331 | 93.66 | |
August | Absorption Rate | 141.6 | 427.2 | -66.85 | 132.86 | 534.25 | -75.13 |
Average List Price | $382,570 | $419,334 | -8.77 | $392,434 | $433,469 | -9.47 | |
Average Sale Price | N/A | $725,000 | N/A | $163,750 | $588,500 | -72.18 | |
Average CDOM | N/A | 210 | N/A | 578 | 393 | 47.07 | |
July | Absorption Rate | 140 | 356 | -60.67 | 131.61 | 549.54 | -76.05 |
Average List Price | $383,982 | $421,548 | -8.91 | $393,470 | $434,325 | -9.41 | |
Average Sale Price | N/A | N/A | N/A | $163,750 | $520,250 | -68.52 | |
Average CDOM | N/A | N/A | N/A | 578 | 484 | 19.42 | |
June | Absorption Rate | 136 | 328 | -58.54 | 130.21 | 581.8 | -77.62 |
Average List Price | $387,167 | $411,235 | -5.85 | $392,705 | $431,589 | -9.01 | |
Average Sale Price | N/A | N/A | N/A | $163,750 | $520,250 | -68.52 | |
Average CDOM | N/A | N/A | N/A | 578 | 484 | 19.42 | |
May | Absorption Rate | 130.4 | 376.8 | -65.39 | 129.05 | 632.56 | -79.6 |
Average List Price | $388,120 | $407,870 | -4.84 | $394,690 | $423,950 | -6.9 | |
Average Sale Price | $145,000 | $165,000 | -12.12 | $163,750 | $520,250 | -68.52 | |
Average CDOM | 1287 | 231 | 457.1 | 578 | 484 | 19.42 | |
April | Absorption Rate | 128 | 628 | -79.62 | 128.71 | 696.5 | -81.52 |
Average List Price | $388,096 | $408,800 | -5.06 | $394,248 | $418,513 | -5.8 | |
Average Sale Price | $155,000 | $775,000 | -80 | $170,000 | $638,667 | -73.38 | |
Average CDOM | 152 | 530 | -71.32 | 342 | 569 | -39.89 | |
March | Absorption Rate | 128 | 624 | -79.49 | 128.95 | 719.33 | -82.07 |
Average List Price | $388,008 | $407,562 | -4.8 | $396,495 | $408,477 | -2.93 | |
Average Sale Price | N/A | N/A | N/A | $200,000 | $366,000 | -45.36 | |
Average CDOM | N/A | N/A | N/A | 722 | 647 | 11.59 | |
February | Absorption Rate | 125.25 | 918 | -86.36 | 125.25 | 924 | -86.44 |
Average List Price | $395,722 | $419,595 | -5.69 | $399,686 | $420,798 | -5.02 | |
Average Sale Price | N/A | $366,000 | N/A | $200,000 | $366,000 | -45.36 | |
Average CDOM | N/A | 647 | N/A | 722 | 647 | 11.59 | |
January | Absorption Rate | 133.6 | 616 | -78.31 | 133.6 | 616 | -78.31 |
Average List Price | $399,686 | $420,798 | -5.02 | $399,686 | $420,798 | -5.02 | |
Average Sale Price | $200,000 | N/A | N/A | $200,000 | N/A | N/A | |
Average CDOM | 722 | N/A | N/A | 722 | N/A | N/A |
Swansboro, Cedar Point, Cape Carteret Residential Statistics
SWANSBORO / CAPE CARTERET / CEDAR POINT – RESIDENTIAL | |||||||
2010-MO | 2009-MO | % Chg | 2010 YTD | 2009 YTD | % Chg | ||
December | Absorption Rate | 18.99 | 19.42 | -2.21 | 18.73 | N/A | N/A |
Average List Price | $285,222 | $279,870 | 1.91 | $277,823 | $292,175 | -4.91 | |
Average Sale Price | $198,908 | $262,377 | -24.19 | $223,823 | $228,241 | -1.94 | |
Average CDOM | 516 | 260 | 98.46 | 254 | 251 | 1.2 | |
November | Absorption Rate | 20.2 | 19.31 | 4.61 | 18.7 | 19.07 | -1.94 |
Average List Price | $286,922 | $284,549 | 0.83 | $278,661 | $293,288 | -4.99 | |
Average Sale Price | $226,733 | $171,783 | 31.99 | $225,885 | $225,160 | 0.32 | |
Average CDOM | 245 | 335 | -26.87 | 232 | 250 | -7.2 | |
October | Absorption Rate | 18.29 | 22.47 | -18.6 | 18.55 | 19.04 | -2.57 |
Average List Price | $302,530 | $287,143 | 5.36 | $279,610 | $292,815 | -4.51 | |
Average Sale Price | $188,575 | $293,616 | -35.77 | $226,288 | $228,718 | -1.06 | |
Average CDOM | 164 | 343 | -52.19 | 230 | 245 | -6.12 | |
September | Absorption Rate | 18.43 | 21.84 | -15.61 | 18.58 | 18.66 | -0.43 |
Average List Price | $296,819 | $313,061 | -5.19 | $280,044 | $304,324 | -7.98 | |
Average Sale Price | $220,434 | $182,944 | 20.49 | $229,998 | $216,083 | 6.44 | |
Average CDOM | 124 | 120 | 3.33 | 237 | 226 | 4.87 | |
August | Absorption Rate | 18.24 | 20.27 | -10.01 | 18.59 | 18.27 | 1.75 |
Average List Price | $294,592 | $320,698 | -8.14 | $280,594 | $307,498 | -8.75 | |
Average Sale Price | $208,400 | $219,725 | -5.15 | $231,442 | $221,550 | 4.46 | |
Average CDOM | 268 | 237 | 13.08 | 254 | 243 | 4.53 | |
July | Absorption Rate | 18.21 | 19.92 | -8.58 | 18.65 | 17.98 | 3.73 |
Average List Price | $298,222 | $311,919 | -4.39 | $279,932 | $309,243 | -9.48 | |
Average Sale Price | $245,471 | $210,173 | 16.79 | $233,579 | $221,910 | 5.26 | |
Average CDOM | 145 | 257 | -43.58 | 252 | 244 | 3.28 | |
June | Absorption Rate | 19.08 | 19.04 | 0.21 | 18.72 | 17.66 | 6 |
Average List Price | $297,364 | $315,541 | -5.76 | $282,248 | $305,848 | -7.72 | |
Average Sale Price | $232,854 | $243,846 | -4.51 | $231,230 | $224,154 | 3.16 | |
Average CDOM | 240 | 267 | -10.11 | 273 | 242 | 12.81 | |
May | Absorption Rate | 20.31 | 17.02 | 19.33 | 18.65 | 17.38 | 7.31 |
Average List Price | $285,495 | $318,135 | -10.26 | $284,585 | $306,922 | -7.28 | |
Average Sale Price | $239,193 | $283,139 | -15.52 | $230,586 | $219,048 | 5.27 | |
Average CDOM | 263 | 189 | 39.15 | 287 | 235 | 22.13 | |
April | Absorption Rate | 18.79 | 17.43 | 7.8 | 18.23 | 17.47 | 4.35 |
Average List Price | $286,406 | $314,435 | -8.91 | $283,737 | $306,889 | -7.54 | |
Average Sale Price | $228,311 | $202,417 | 12.79 | $227,848 | $206,230 | 10.48 | |
Average CDOM | 335 | 236 | 41.95 | 294 | 245 | 20 | |
March | Absorption Rate | 17.89 | 18.19 | -1.65 | 18.04 | 17.49 | 3.14 |
Average List Price | $283,243 | $314,758 | -10.01 | $279,475 | $304,352 | -8.17 | |
Average Sale Price | $260,545 | $186,289 | 39.86 | $227,729 | $207,617 | 9.69 | |
Average CDOM | 304 | 237 | 28.27 | 284 | 248 | 14.52 | |
February | Absorption Rate | 18.74 | 17.11 | 9.53 | 18.12 | 17.13 | 5.78 |
Average List Price | $281,428 | $309,061 | -8.94 | $280,460 | $303,561 | -7.61 | |
Average Sale Price | $206,488 | $343,735 | -39.93 | $192,982 | $233,210 | -17.25 | |
Average CDOM | 159 | 347 | -54.18 | 262 | 261 | 0.38 | |
January | Absorption Rate | 17.27 | 16.95 | 1.89 | 17.27 | 16.95 | 1.89 |
Average List Price | $280,815 | $308,304 | -8.92 | $280,815 | $308,304 | -8.92 | |
Average Sale Price | $180,978 | $193,019 | -6.24 | $180,978 | $193,019 | -6.24 | |
Average CDOM | 355 | 230 | 54.35 | 355 | 230 | 54.35 |
Swansboro, Cedar Point, Cape Carteret Land Statistics
SWANSBORO / CAPE CARTERET / CEDAR POINT – RESIDENTIAL | |||||||
2010-MO | 2009-MO | % Chg | 2010 YTD | 2009 YTD | % Chg | ||
December | Absorption Rate | 97.33 | 158.12 | -38.45 | 124.85 | N/A | N/A |
Average List Price | $251,307 | $305,519 | -17.74 | $262,029 | $266,377 | -1.63 | |
Average Sale Price | $200,000 | $80,000 | 150 | $101,721 | $118,272 | -13.99 | |
Average CDOM | 718 | 59 | 1117 | 373 | 345 | 8.12 | |
November | Absorption Rate | 96 | 143.33 | -33.02 | 127.05 | 138.34 | -8.16 |
Average List Price | $326,300 | $323,654 | 0.82 | $263,707 | $269,188 | -2.04 | |
Average Sale Price | $75,000 | $51,200 | 46.48 | $97,941 | $120,524 | -18.74 | |
Average CDOM | 297 | 208 | 42.79 | 360 | 362 | -0.55 | |
October | Absorption Rate | 99.43 | 143.33 | -30.63 | 130.16 | 137.84 | -5.57 |
Average List Price | $319,654 | $325,962 | -1.94 | $270,091 | $270,154 | -0.02 | |
Average Sale Price | $100,000 | $135,000 | -25.93 | $98,858 | $129,767 | -23.82 | |
Average CDOM | 249 | 20 | 1145 | 362 | 383 | -5.48 | |
September | Absorption Rate | 114.24 | 136.8 | -16.49 | 133.57 | 137.23 | -2.67 |
Average List Price | $314,404 | $306,714 | 2.51 | $272,225 | $268,995 | 1.2 | |
Average Sale Price | $37,600 | $135,000 | -72.15 | $98,811 | $129,393 | -23.64 | |
Average CDOM | 593 | 943 | -37.12 | 367 | 409 | -10.27 | |
August | Absorption Rate | 125.74 | 133.14 | -5.56 | 135.98 | 137.28 | -0.95 |
Average List Price | $311,827 | $312,965 | -0.36 | $274,228 | $270,869 | 1.24 | |
Average Sale Price | $199,553 | $60,000 | 232.6 | $111,053 | $128,962 | -13.89 | |
Average CDOM | 283 | 121 | 133.9 | 322 | 368 | -12.5 | |
July | Absorption Rate | 106.22 | 156 | -31.91 | 137.45 | 137.87 | -0.3 |
Average List Price | $308,048 | $303,156 | 1.61 | $274,414 | $272,236 | 0.8 | |
Average Sale Price | $181,667 | $165,714 | 9.63 | $95,435 | $134,708 | -29.15 | |
Average CDOM | 1012 | 431 | 134.8 | 329 | 388 | -15.21 | |
June | Absorption Rate | 110.4 | 153.33 | -28 | 142.65 | 134.85 | 5.78 |
Average List Price | $305,209 | $307,753 | -0.83 | $279,521 | $274,714 | 1.75 | |
Average Sale Price | $78,333 | $100,000 | -21.67 | $76,957 | $91,300 | -15.71 | |
Average CDOM | 113 | 659 | -82.85 | 183 | 328 | -44.21 | |
May | Absorption Rate | 128.73 | 138.95 | -7.36 | 149.1 | 131.15 | 13.69 |
Average List Price | $300,857 | $315,854 | -4.75 | $282,836 | $287,351 | -1.57 | |
Average Sale Price | $104,725 | $142,500 | -26.51 | $76,582 | $89,125 | -14.07 | |
Average CDOM | 417 | 29 | 1338 | 201 | 246 | -18.29 | |
April | Absorption Rate | 143.37 | 122.73 | 16.82 | 154.2 | 129.21 | 19.34 |
Average List Price | $304,007 | $304,225 | -0.07 | $284,011 | $285,825 | -0.63 | |
Average Sale Price | $80,500 | N/A | N/A | $60,500 | $71,333 | -15.19 | |
Average CDOM | 153 | N/A | N/A | 78 | 318 | -75.47 | |
March | Absorption Rate | 166.5 | 124.91 | 33.3 | 157.81 | 131.36 | 20.14 |
Average List Price | $306,191 | $317,120 | -3.45 | $285,396 | $302,229 | -5.57 | |
Average Sale Price | $45,667 | N/A | N/A | $45,500 | $71,333 | -36.21 | |
Average CDOM | 20 | N/A | N/A | 22 | 318 | -93.08 | |
February | Absorption Rate | 164.25 | 128.18 | 28.14 | 153.46 | 134.59 | 14.02 |
Average List Price | $305,446 | $312,621 | -2.3 | $293,129 | $306,252 | -4.28 | |
Average Sale Price | $45,000 | $76,000 | -40.79 | $45,000 | $71,333 | -36.92 | |
Average CDOM | 28 | 177 | -84.18 | 28 | 318 | -91.19 | |
January | Absorption Rate | 140 | 138.6 | 1.01 | 140 | 138.6 | 1.01 |
Average List Price | $318,198 | $319,575 | -0.43 | $318,198 | $319,575 | -0.43 | |
Average Sale Price | N/A | $69,000 | N/A | N/A | $69,000 | N/A | |
Average CDOM | N/A | 389 | N/A | N/A | 389 | N/A |
Crystal Coast MLS Residential Statistics
CRYSTAL COAST MLS – RESIDENTIAL | |||||||
2010-MO | 2009-MO | % Chg | 2010 YTD | 2009 YTD | % Chg | ||
December | Absorption Rate | 22.74 | 23.26 | -2.24 | 23.6 | N/A | N/A |
Average List Price | $380,681 | $400,390 | -4.92 | $352,463 | $376,180 | -6.3 | |
Average Sale Price | $219,847 | $288,211 | -23.72 | $232,483 | $246,462 | -5.67 | |
Average CDOM | 265 | 242 | 9.5 | 231 | 228 | 1.32 | |
November | Absorption Rate | 23.16 | 23.61 | -1.91 | 23.68 | 23.03 | 2.82 |
Average List Price | $384,637 | $400,477 | -3.96 | $355,541 | $377,631 | -5.85 | |
Average Sale Price | $234,116 | $215,266 | 8.76 | $233,554 | $243,374 | -4.04 | |
Average CDOM | 270 | 235 | 14.89 | 228 | 227 | 0.44 | |
October | Absorption Rate | 23.15 | 24.11 | -3.98 | 23.7 | 22.97 | 3.18 |
Average List Price | $391,871 | $406,961 | -3.71 | $359,041 | $378,424 | -5.12 | |
Average Sale Price | $246,816 | $258,993 | -4.7 | $233,319 | $246,182 | -5.23 | |
Average CDOM | 229 | 229 | 0 | 225 | 226 | -0.44 | |
September | Absorption Rate | 23.71 | 23.75 | -0.17 | 23.76 | 22.85 | 3.98 |
Average List Price | $395,343 | $416,762 | -5.14 | $362,849 | $382,443 | -5.12 | |
Average Sale Price | $219,840 | $229,069 | -4.03 | $232,175 | $244,871 | -5.19 | |
Average CDOM | 184 | 172 | 6.98 | 225 | 225 | 0 | |
August | Absorption Rate | 24.05 | 23.77 | 1.18 | 23.74 | 22.73 | 4.44 |
Average List Price | $397,447 | $420,592 | -5.5 | $366,729 | $387,492 | -5.36 | |
Average Sale Price | $222,065 | $227,231 | -2.27 | $233,738 | $246,945 | -5.35 | |
Average CDOM | 187 | 232 | -19.4 | 229 | 232 | -1.29 | |
July | Absorption Rate | 23.83 | 24.07 | -1 | 23.7 | 22.59 | 4.91 |
Average List Price | $399,957 | $416,727 | -4.02 | $369,079 | $392,128 | -5.88 | |
Average Sale Price | $257,006 | $225,807 | 13.82 | $235,265 | $250,243 | -5.99 | |
Average CDOM | 236 | 232 | 1.72 | 235 | 233 | 0.86 | |
June | Absorption Rate | 25.05 | 23.82 | 5.16 | 23.67 | 22.34 | 5.95 |
Average List Price | $400,621 | $424,209 | -5.56 | $373,327 | $394,889 | -5.46 | |
Average Sale Price | $238,210 | $282,796 | -15.77 | $231,642 | $255,474 | -9.33 | |
Average CDOM | 230 | 264 | -12.88 | 234 | 233 | 0.43 | |
May | Absorption Rate | 25.15 | 23.68 | 6.21 | 23.4 | 22.04 | 6.17 |
Average List Price | $398,952 | $431,028 | -7.44 | $375,436 | $400,195 | -6.19 | |
Average Sale Price | $224,317 | $276,588 | -18.9 | $229,362 | $247,470 | -7.32 | |
Average CDOM | 240 | 231 | 3.9 | 236 | 223 | 5.83 | |
April | Absorption Rate | 24.73 | 23.07 | 7.2 | 22.96 | 21.63 | 6.15 |
Average List Price | $391,838 | $419,920 | -6.69 | $376,856 | $402,304 | -6.33 | |
Average Sale Price | $216,241 | $235,650 | -8.24 | $231,086 | $237,633 | -2.76 | |
Average CDOM | 220 | 217 | 1.38 | 234 | 221 | 5.88 | |
March | Absorption Rate | 23.25 | 22.2 | 4.73 | 22.37 | 21.15 | 5.77 |
Average List Price | $390,189 | $421,005 | -7.32 | $381,575 | $400,893 | -4.82 | |
Average Sale Price | $257,927 | $227,274 | 13.49 | $237,720 | $238,398 | -0.28 | |
Average CDOM | 253 | 239 | 5.86 | 241 | 222 | 8.56 | |
February | Absorption Rate | 22.56 | 21 | 7.43 | 21.93 | 20.63 | 6.3 |
Average List Price | $393,099 | $419,695 | -6.34 | $386,528 | $406,769 | -4.98 | |
Average Sale Price | $224,812 | $277,784 | -19.07 | $221,634 | $245,721 | -9.8 | |
Average CDOM | 248 | 221 | 12.22 | 231 | 212 | 8.96 | |
January | Absorption Rate | 21.13 | 20.07 | 5.28 | 21.13 | 20.07 | 5.28 |
Average List Price | $399,506 | $412,257 | -3.09 | $399,506 | $412,257 | -3.09 | |
Average Sale Price | $218,371 | $199,570 | 9.42 | $218,371 | $199,570 | 9.42 | |
Average CDOM | 215 | 199 | 8.04 | 215 | 199 | 8.04 |
Crystal Coast MLS Land Statistics
CRYSTAL COAST MLS – RESIDENTIAL | |||||||
2010-MO | 2009-MO | % Chg | 2010 YTD | 2009 YTD | % Chg | ||
December | Absorption Rate | 77.68 | 180.85 | -57.05 | 109.3 | N/A | N/A |
Average List Price | $237,615 | $256,551 | -7.38 | $226,694 | $259,431 | -12.62 | |
Average Sale Price | $85,994 | $130,819 | -34.27 | $87,984 | $163,892 | -46.32 | |
Average CDOM | 380 | 225 | 68.89 | 351 | 277 | 26.71 | |
November | Absorption Rate | 78.96 | 162.86 | -51.52 | 112.17 | 162.1 | -30.8 |
Average List Price | $250,192 | $262,946 | -4.85 | $229,332 | $261,930 | -12.45 | |
Average Sale Price | $151,545 | $136,433 | 11.08 | $88,151 | $167,697 | -47.43 | |
Average CDOM | 369 | 157 | 135 | 349 | 283 | 23.32 | |
October | Absorption Rate | 23.15 | 24.11 | -3.98 | 23.7 | 22.97 | 3.18 |
Average List Price | $391,871 | $406,961 | -3.71 | $359,041 | $378,424 | -5.12 | |
Average Sale Price | $246,816 | $258,993 | -4.7 | $233,319 | $246,182 | -5.23 | |
Average CDOM | 229 | 229 | 0 | 225 | 226 | -0.44 | |
September | Absorption Rate | 23.71 | 23.75 | -0.17 | 23.76 | 22.85 | 3.98 |
Average List Price | $395,343 | $416,762 | -5.14 | $362,849 | $382,443 | -5.12 | |
Average Sale Price | $219,840 | $229,069 | -4.03 | $232,175 | $244,871 | -5.19 | |
Average CDOM | 184 | 172 | 6.98 | 225 | 225 | 0 | |
August | Absorption Rate | 24.05 | 23.77 | 1.18 | 23.74 | 22.73 | 4.44 |
Average List Price | $397,447 | $420,592 | -5.5 | $366,729 | $387,492 | -5.36 | |
Average Sale Price | $222,065 | $227,231 | -2.27 | $233,738 | $246,945 | -5.35 | |
Average CDOM | 187 | 232 | -19.4 | 229 | 232 | -1.29 | |
July | Absorption Rate | 23.83 | 24.07 | -1 | 23.7 | 22.59 | 4.91 |
Average List Price | $399,957 | $416,727 | -4.02 | $369,079 | $392,128 | -5.88 | |
Average Sale Price | $257,006 | $225,807 | 13.82 | $235,265 | $250,243 | -5.99 | |
Average CDOM | 236 | 232 | 1.72 | 235 | 233 | 0.86 | |
June | Absorption Rate | 25.05 | 23.82 | 5.16 | 23.67 | 22.34 | 5.95 |
Average List Price | $400,621 | $424,209 | -5.56 | $373,327 | $394,889 | -5.46 | |
Average Sale Price | $238,210 | $282,796 | -15.77 | $231,642 | $255,474 | -9.33 | |
Average CDOM | 230 | 264 | -12.88 | 234 | 233 | 0.43 | |
May | Absorption Rate | 25.15 | 23.68 | 6.21 | 23.4 | 22.04 | 6.17 |
Average List Price | $398,952 | $431,028 | -7.44 | $375,436 | $400,195 | -6.19 | |
Average Sale Price | $224,317 | $276,588 | -18.9 | $229,362 | $247,470 | -7.32 | |
Average CDOM | 240 | 231 | 3.9 | 236 | 223 | 5.83 | |
April | Absorption Rate | 24.73 | 23.07 | 7.2 | 22.96 | 21.63 | 6.15 |
Average List Price | $391,838 | $419,920 | -6.69 | $376,856 | $402,304 | -6.33 | |
Average Sale Price | $216,241 | $235,650 | -8.24 | $231,086 | $237,633 | -2.76 | |
Average CDOM | 220 | 217 | 1.38 | 234 | 221 | 5.88 | |
March | Absorption Rate | 23.25 | 22.2 | 4.73 | 22.37 | 21.15 | 5.77 |
Average List Price | $390,189 | $421,005 | -7.32 | $381,575 | $400,893 | -4.82 | |
Average Sale Price | $257,927 | $227,274 | 13.49 | $237,720 | $238,398 | -0.28 | |
Average CDOM | 253 | 239 | 5.86 | 241 | 222 | 8.56 | |
February | Absorption Rate | 147.57 | 145.43 | 1.47 | 151.88 | 142.95 | 6.25 |
Average List Price | $259,421 | $277,955 | -6.67 | $251,822 | $276,104 | -8.79 | |
Average Sale Price | $92,580 | $136,375 | -32.11 | $88,906 | $191,556 | -53.59 | |
Average CDOM | 141 | 245 | -42.45 | 258 | 297 | -13.13 | |
January | Absorption Rate | 93.83 | 171.86 | -45.4 | 122.07 | 158.37 | -22.92 |
Average List Price | $249,427 | $271,369 | -8.09 | $235,357 | $271,213 | -13.22 | |
Average Sale Price | $72,332 | $186,140 | -61.14 | $80,371 | $147,077 | -45.35 | |
Average CDOM | 245 | 187 | 31.02 | 294 | 315 | -6.67 |